Ratings and Corporate Bonds
Ratings
Straight Bonds
| Date of issue | Outstanding balance (million ¥) |
Interest rate (%) |
Date of redemption | |
|---|---|---|---|---|
| (As of Dec. 17, 2010) | ||||
| The 3rd series of unsecured bonds | Dec. 17, 2010 | 10,000 | 1.497 | Dec. 17, 2020 |
| The 2nd series of unsecured bonds | Dec. 17, 2010 | 20,000 | 1.066 | Dec. 15, 2017 |
| The 1st series of unsecured bonds | Dec. 17, 2010 | 20,000 | 0.730 | Dec. 17, 2015 |
| The 29th series of unsecured bonds (formerly Nippon Oil Bond) | Jun. 11, 2008 | 20,000 | 1.69 | Jun. 11, 2014 |
| The 28th series of unsecured bonds (formerly Nippon Oil Bond) | Jun. 11, 2008 | 30,000 | 2.09 | Jun. 11, 2018 |
| The 27th series of unsecured bonds (formerly Nippon Oil Bond) | Jun. 8, 2006 | 10,000 | 2.10 | Jun. 6, 2014 |
| The 26th series of unsecured bonds (formerly Nippon Oil Bond) | Jun. 8, 2006 | 20,000 | 2.27 | Jun. 8, 2016 |
| The 25th series of unsecured bonds (formerly Nippon Oil Bond) | Jun. 13, 2005 | 10,000 | 1.19 | Jun. 13, 2013 |
| The 24th series of unsecured bonds (formerly Nippon Oil Bond) | Jun. 13, 2005 | 20,000 | 1.53 | Jun. 12, 2015 |
| The 23rd series of unsecured bonds (formerly Nippon Oil Bond) | May 12, 2003 | 20,000 | 0.90 | May 10, 2013 |
| The 22nd series of unsecured bonds (formerly Nippon Oil Bond) | Dec. 24, 2002 | 10,000 | 1.38 | Dec. 21, 2012 |
| The 19th series of unsecured bonds (formerly Nippon Oil Bond) | May 22, 2002 | 20,000 | 1.73 | May 22, 2012 |
| The 3rd series of unsecured bonds (formerly Nippon Mining Holdings Bond) | Jun. 17, 2008 | 10,000 | 2.32 | Jun. 15, 2018 |
| The 2nd series of unsecured bonds (formerly Nippon Mining Holdings Bond) | Jun. 17, 2008 | 10,000 | 1.78 | Jun. 17, 2013 |
| The 1st series of unsecured bonds (formerly Nippon Mining Holdings Bond) | Mar. 14, 2008 | 15,000 | 1.37 | Mar. 14, 2013 |
