Stock Overview
(As of 1 April, 2010)
| Business Year | From 1 April to 31 March |
|---|---|
| General Shareholder's Meeting | Within three months after ending every business year |
| Record Date | 31 March |
| Record dates for the payment of dividends | 30 September / 31 March |
| Transfer Agent | The Chuo Mitsui Trust and Banking Co., Ltd. |
| Date of Listing | April 1 2010 |
| Listed Stock Exchanges | Tokyo Stock Exchange, Osaka Securities Exchange and Nagoya Stock Exchange |
| TSE Industry | Oil & Coal Products |
| Securities Code | 5020 International Securities Identification Number(ISIN):JP3386450005 |
| Symbol | JX |
| Paid-in Capital | \100.0 billion |
| Number of Shares Scheduled to be Issued | 2,495,485,929 shares |
| Number of Shares Constituting One Unit of Shares | 100 shares |
