Financial Highlights
Segment Information
[Financial Highlights]Excel Data(Excel:76KB)
Net Sales (FY2011)

Ordinary Income


- "Listed Subsidiaries and Others" includes "Eliminations or Corporate." Listed subsidiaries are Nippo Corporation and Toho Titamium Co., Ltd.
Net Sales (billion yen)
| 1Q Apr.-Jun. |
2Q Apr.-Sep. |
3Q Apr.-Dec. |
4Q Apr.-Mar. |
|
|---|---|---|---|---|
| FY 2011 | 2,420.3 | 5,079.6 | 7,790.4 | 10,723.9 |
| Refining and Marketing | 2,024.8 | 4,284.6 | 6,606.0 | 9,147.5 |
| E&P of Oil and Natural Gas | 44.5 | 95.8 | 141.7 | 187.8 |
| Metals | 277.3 | 537.0 | 783.9 | 997.2 |
| Listed Subsidiaries and others | 73.7 | 162.2 | 258.8 | 391.4 |
| FY 2010 | 2,235.2 | 4,531.5 | 6,942.9 | 9,634.4 |
| Refining and Marketing | 1,892.7 | 3,834.3 | 5,866.9 | 8,131.9 |
| E&P of Oil and Natural Gas | 38.6 | 77.1 | 110.4 | 148.8 |
| Metals | 235.0 | 461.3 | 706.9 | 940.6 |
| Listed Subsidiaries and others | 69.0 | 158.8 | 258.7 | 413.1 |
Ordinary Income (billion yen)
| 1Q Apr.-Jun. |
2Q Apr.-Sep. |
3Q Apr.-Dec. |
4Q Apr.-Mar. |
|
|---|---|---|---|---|
| FY 2011 | 145.1 | 238.7 | 287.7 | 407.8 |
| Refining and Marketing | 100.9 | 142.5 | 159.2 | 232.5 |
| E&P of Oil and Natural Gas | 22.9 | 51.9 | 75.9 | 97.5 |
| Metals | 18.9 | 38.8 | 39.4 | 60.0 |
| Listed Subsidiaries and others | 2.4 | 5.5 | 13.2 | 16.0 |
| FY 2010 | 59.1 | 115.1 | 232.9 | 413.7 |
| Refining and Marketing | 16.1 | 42.8 | 119.9 | 253.7 |
| E&P of Oil and Natural Gas | 17.4 | 32.1 | 43.3 | 59.5 |
| Metals | 17.4 | 30.5 | 53.9 | 70.7 |
| Listed Subsidiaries and others | 8.2 | 9.7 | 15.8 | 29.8 |
Ordinary Income (Excluding Inventry Valuation) (billion yen)
| 1Q Apr.-Jun. |
2Q Apr.-Sep. |
3Q Apr.-Dec. |
4Q Apr.-Mar. |
|
|---|---|---|---|---|
| FY 2011 | 145.1 | 238.7 | 287.7 | 407.8 |
| Refining and Marketing | 13.3 | 69.3 | 84.5 | 112.8 |
| E&P of Oil and Natural Gas | 22.9 | 51.9 | 75.9 | 97.5 |
| Metals | 17.6 | 37.2 | 40.6 | 63.2 |
| Listed Subsidiaries and others | 2.4 | 5.5 | 13.2 | 17.8 |
| Inventry Valuation | 88.9 | 74.8 | 73.5 | 116.5 |
| FY 2010 | 59.1 | 115.1 | 232.9 | 356.1 |
| Refining and Marketing | 17.2 | 78.0 | 135.2 | 196.5 |
| E&P of Oil and Natural Gas | 17.4 | 32.1 | 43.3 | 59.5 |
| Metals | 16.7 | 30.8 | 54.4 | 70.3 |
| Listed Subsidiaries and others | 8.2 | 9.7 | 15.8 | 29.8 |
| Inventry Valuation | (0.4) | (35.5) | (15.8) | 57.6 |
Ordinary Income by Segment (billion yen)
| 1Q Apr.-Jun. |
2Q Apr.-Sep. |
3Q Apr.-Dec. |
4Q Apr.-Mar. |
|
|---|---|---|---|---|
| FY 2011 | ||||
| Ordinary Income(billion yen) | 145.1 | 238.7 | 287.7 | 407.8 |
| (Excluding Inventry Valuation) | 56.2 | 163.9 | 214.2 | 291.3 |
| 100.9 | 142.5 | 159.2 | 232.5 | |
| Petroleum Products | 1.5 | 44.9 | 55.2 | 74.6 |
| Petrochemicals | 11.8 | 24.4 | 29.3 | 38.2 |
| Inventry Valuation | 87.6 | 73.2 | 74.7 | 119.7 |
| 22.9 | 51.9 | 75.9 | 97.5 | |
| 18.9 | 38.8 | 39.4 | 60.0 | |
| Resource Development Business | 10.5 | 22.8 | 25.1 | 36.6 |
| Smelting and Refining Business | 4.4 | 6.6 | 6.4 | 15.5 |
| Recycling and Environmental Services Business | 0.4 | 3.6 | 4.0 | 5.7 |
| Electronic Material Business | 2.3 | 4.2 | 5.1 | 5.4 |
| Inventry Valuation | 1.3 | 1.6 | ▲1.2 | ▲3.2 |
| 73.7 | 5.5 | 13.2 | 17.8 | |
| FY 2010 | ||||
| Ordinary Income(billion yen) | 59.1 | 115.1 | 232.9 | 413.7 |
| (Excluding Inventry Valuation) | 59.5 | 150.6 | 248.7 | 356.1 |
| 16.1 | 42.8 | 119.9 | 253.7 | |
| Petroleum Products | 16.2 | 77.0 | 124.6 | 169.2 |
| Petrochemicals | 1.1 | 1.0 | 10.6 | 27.3 |
| Inventry Valuation | (1.1) | (35.2) | (15.3) | 57.2 |
| 17.4 | 32.1 | 43.3 | 59.5 | |
| 17.4 | 30.5 | 53.9 | 70.7 | |
| Resource Development Business | 10.3 | 16.5 | 32.2 | 44.1 |
| Smelting and Refining Business | 3.6 | 5.7 | 12.1 | 12.8 |
| Recycling and Environmental Services Business | (0.2) | 2.4 | 2.1 | 4.0 |
| Electronic Material Business | 2.9 | 6.2 | 8.0 | 9.4 |
| Inventry Valuation | 0.8 | (0.3) | (0.5) | 0.4 |
| 8.2 | 9.7 | 15.8 | 29.8 | |
| Listed subsidiaries and others | 8.2 | 9.7 | 15.8 | 29.8 |
| Inventry Valuation | - | - | - | - |
[Financial Highlights]Excel Data(Excel:76KB)
