Group Companies
(As of 1 July, 2010)
Core Operating Companies
| Main businesses | Name of company |
|---|---|
| Petroleum Refining and Marketing | JX Nippon Oil & Energy Corporation |
| Oil and Natural Gas Exploration and Production | JX Nippon Oil & Gas Exploration Corporation |
| Metals Business |
Common Function / Independent Business Subsidiaries & Affiliates
| Main businesses | Name of company |
|---|---|
| Common Function (Finance) | JX Nippon Finance Corporation |
| Common Function (Procurement) | JX Nippon Procurement Corporation |
| Common Function (Accounting, Payroll, Welfare, etc.) | JX Nippon Business Services Corporation |
| Common Function (Information Systems) | JX Nippon InformationTechnology Co.,Ltd. |
| NTT Data CCS Corporation | |
| Research and Consulting, Management of Patents, Intellectual Properties | JX Nippon Research Institute, Ltd. |
| Planning, practice, supervision and maintenance activities related to machinery, electric works, and civil engineering, and construction | Nichiyo Engineering Corporation |
| Manufacturing of Automotive Testing Machine, etc. | Automax Company Limited |
Listed Subsidiaries & Affiliates
| Main businesses | Name of company |
|---|---|
| Road Paving, Civil Engineering, and Construction | NIPPO CORPORATION |
| Production and sale of titanium metals and other products | Toho Titanium Co., Ltd. |
| Oil products Transportation by Rail | Japan Oil Transportation Co., Ltd. |
| Production and sale of electric wires and cables | Tatsuta Electric Wire & Cable Co., Ltd. |
| Land transportation | Maruwn Corporation |
