if (AC_FL_RunContent == 0 || DetectFlashVer == 0) {
	alert(" \"AC_RunActiveContent.js\" ");
} else {
	var hasRightVersion = DetectFlashVer(requiredMajorVersion, requiredMinorVersion, requiredRevision);
	if(hasRightVersion) {			
		AC_FL_RunContent(
			'codebase', 'http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0',
			'width', '960',
			'height', '245',
			'src', '/flash/top',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'showall',
			'wmode', 'window',
			'devicefont', 'false',
			'id', 'top',
			'bgcolor', '#ffffff',
			'name', 'top',
			'menu', 'true',
			'allowScriptAccess','sameDomain',
			'allowFullScreen','false',
			'movie', '/english/flash/top_en',
			'salign', ''
			);					
	} else {					
		var alternateContent = '<img src="/english/images/header_title.jpg" alt="JX The Future of Energy, Resources and Materials" width="960" height="245" border="0" usemap="#Map" /><map name="Map" id="Map"><area shape="poly" coords="507,132" href="#" /><area shape="poly" coords="545,131,636,131,643,135,645,141,645,147,643,151,638,153,634,154,510,154,505,151,500,146,500,139,503,134,508,131" href="/english/about/" alt="About JX Group" /></map>';
		document.write(alternateContent);	
	}
}

